球隊 · 西區 · 太平洋組
金州勇士
- 場均得分
- 117.8
- 第 10
- 場均失分
- 113.0
- 第 16
- 得失分差
- +4.8
- 第 11
- 主場
- 4-1
- 客場
- 2-2
- 連勝/連敗
- W6
下一場
完整賽程近 5 場
最新在前球隊領袖
聯盟數據王得分
Stephen Curry G29.9
籃板
Yaxel Lendeborg F7.1
助攻
Draymond Green F7.0
抄截
De'Anthony Melton G1.7
阻攻
Charles Bassey C1.0
本季場均;出賽需達球隊場次一半。
球員名單
| # | 球員 | 位置 | 年齡 | 身高 | 體重 | 年資 | 大學 | 薪資 |
|---|---|---|---|---|---|---|---|---|
| 0 | Gary Payton II | G | 33 | 6' 2" | 195 lbs | 11 | Oregon State | – |
| 1 | Yaxel Lendeborg | F | 24 | 6' 9" | 241 lbs | 新人 | Michigan | – |
| 2 | Brandin Podziemski | G | 23 | 6' 4" | 205 lbs | 4 | Santa Clara | $5,679,458 |
| 3 | Will Richard | G | 23 | 6' 3" | 206 lbs | 2 | Florida | $2,150,917 |
| 4 | Moses Moody | G | 24 | 6' 5" | 211 lbs | 6 | Arkansas | $12,500,000 |
| 7 | Kristaps Porzingis | C | 31 | 7' 2" | 240 lbs | 12 | – | – |
| 8 | De'Anthony Melton | G | 28 | 6' 2" | 200 lbs | 9 | USC | – |
| 10 | Jimmy Butler III | F | 37 | 6' 6" | 230 lbs | 16 | Marquette | $56,832,773 |
| 12 | Brandon Williams | G | 26 | 6' 1" | 190 lbs | 5 | Arizona | – |
| 15 | Gui Santos | F | 24 | 6' 7" | 185 lbs | 4 | – | $4,629,630 |
| 18 | LJ Cryer | G | 25 | 6' 0" | 200 lbs | 2 | Houston | – |
| 20 | Al Horford | C | 40 | 6' 8" | 240 lbs | 20 | Florida | $5,969,250 |
| 23 | Draymond Green | F | 36 | 6' 6" | 230 lbs | 15 | Michigan State | $27,678,571 |
| 28 | Charles Bassey | C | 26 | 6' 10" | 230 lbs | 6 | Western Kentucky | – |
| 30 | Stephen Curry | G | 38 | 6' 2" | 185 lbs | 18 | Davidson | $62,587,158 |
| 32 | Georges Niang | F | 33 | 6' 6" | 230 lbs | 11 | Iowa State | – |
| 33 | Malevy Leons | F | 27 | 6' 9" | 203 lbs | 3 | Bradley | – |
| 45 | Graham Ike | F | 24 | 6' 9" | 250 lbs | 新人 | Gonzaga | – |
2026–27 球季薪資(來源有列才顯示,美元);年資 = 聯盟資歷年數。
球員數據
場均| 球員 | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry G | 7 | 7 | 28.7 | 29.9 | 0.4 | 3.3 | 3.7 | 4.4 | 1.3 | 0.1 | 1.7 | 1.4 | 2.6 |
| Yaxel Lendeborg F | 9 | 9 | 31.8 | 21.0 | 2.8 | 4.3 | 7.1 | 4.1 | 1.1 | 0.6 | 3.2 | 3.0 | 1.3 |
| Brandin Podziemski G | 7 | 7 | 33.3 | 15.9 | 1.4 | 3.7 | 5.1 | 4.7 | 1.1 | 0.4 | 1.7 | 2.7 | 2.8 |
| Brandon Williams G | 8 | 1 | 17.8 | 11.4 | 0.9 | 1.8 | 2.6 | 2.6 | 0.9 | 0.5 | 1.6 | 1.3 | 1.6 |
| De'Anthony Melton G | 9 | 2 | 22.3 | 10.0 | 1.1 | 3.6 | 4.7 | 2.2 | 1.7 | 0.3 | 1.6 | 2.1 | 1.4 |
| Georges Niang F | 9 | 2 | 20.1 | 7.9 | 1.1 | 2.0 | 3.1 | 1.7 | 0.7 | 0.1 | 1.4 | 1.6 | 1.2 |
| Gui Santos F | 6 | 4 | 20.2 | 7.2 | 1.5 | 2.5 | 4.0 | 1.3 | 0.5 | 0.3 | 0.7 | 2.5 | 2.0 |
| Charles Bassey C | 7 | 1 | 11.9 | 7.0 | 1.7 | 3.6 | 5.3 | 0.6 | 0.1 | 1.0 | 0.9 | 2.0 | 0.7 |
| Al Horford C | 7 | 0 | 18.6 | 5.4 | 0.6 | 3.6 | 4.1 | 1.0 | 0.3 | 0.6 | 0.9 | 1.3 | 1.2 |
| Will Richard G | 9 | 3 | 17.8 | 5.2 | 1.0 | 0.8 | 1.8 | 1.0 | 0.4 | 0.3 | 0.4 | 1.7 | 2.3 |
| Gary Payton II G | 9 | 0 | 13.4 | 5.1 | 0.9 | 0.9 | 1.8 | 0.4 | 0.7 | 0.0 | 0.8 | 1.7 | 0.6 |
| Graham Ike F | 7 | 2 | 9.7 | 5.0 | 1.3 | 1.1 | 2.4 | 0.7 | 0.4 | 0.1 | 0.3 | 1.3 | 2.5 |
| Draymond Green F | 7 | 7 | 26.7 | 3.0 | 1.0 | 4.0 | 5.0 | 7.0 | 0.9 | 0.9 | 3.1 | 2.6 | 2.2 |
| LJ Cryer G | 7 | 0 | 4.3 | 2.6 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | 0.1 | 0.6 | 7.0 |
| Malevy Leons F | 5 | 0 | 3.6 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 |
| 全隊 | 9 | 117.8 | 13.7 | 30.2 | 43.9 | 27.8 | 9.1 | 4.4 | 16.1 | 22.2 | 1.7 |
投籃數據
場均| 球員 | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry G | 8.6 | 18.3 | 46.9 | 4.7 | 10.7 | 44.0 | 8.0 | 8.1 | 98.2 | 3.9 | 7.6 | 50.9 | 1.633 | 0.60 |
| Yaxel Lendeborg F | 6.9 | 14.0 | 49.2 | 2.3 | 5.9 | 39.6 | 4.9 | 6.4 | 75.9 | 4.6 | 8.1 | 56.2 | 1.500 | 0.58 |
| Brandin Podziemski G | 5.7 | 12.6 | 45.5 | 2.3 | 6.6 | 34.8 | 2.1 | 3.1 | 68.2 | 3.4 | 6.0 | 57.1 | 1.261 | 0.55 |
| Brandon Williams G | 3.5 | 8.8 | 40.0 | 0.9 | 2.6 | 33.3 | 3.5 | 4.1 | 84.8 | 2.6 | 6.1 | 42.9 | 1.300 | 0.45 |
| De'Anthony Melton G | 3.1 | 7.4 | 41.8 | 2.1 | 5.0 | 42.2 | 1.7 | 2.0 | 83.3 | 1.0 | 2.4 | 40.9 | 1.343 | 0.56 |
| Georges Niang F | 3.1 | 6.8 | 45.9 | 1.2 | 4.0 | 30.6 | 0.4 | 0.7 | 66.7 | 1.9 | 2.8 | 68.0 | 1.164 | 0.55 |
| Gui Santos F | 2.5 | 5.2 | 48.4 | 0.7 | 1.8 | 36.4 | 1.5 | 2.3 | 64.3 | 1.8 | 3.3 | 55.0 | 1.387 | 0.55 |
| Charles Bassey C | 2.7 | 4.1 | 65.5 | 0.0 | 0.3 | 0.0 | 1.6 | 1.9 | 84.6 | 2.7 | 3.9 | 70.4 | 1.690 | 0.66 |
| Al Horford C | 2.0 | 4.3 | 46.7 | 1.4 | 3.1 | 45.5 | 0.0 | 0.1 | 0.0 | 0.6 | 1.1 | 50.0 | 1.267 | 0.63 |
| Will Richard G | 2.0 | 4.3 | 46.2 | 1.0 | 2.3 | 42.9 | 0.2 | 0.3 | 66.7 | 1.0 | 2.0 | 50.0 | 1.205 | 0.58 |
| Gary Payton II G | 2.2 | 4.7 | 47.6 | 0.4 | 1.9 | 23.5 | 0.2 | 0.2 | 100.0 | 1.8 | 2.8 | 64.0 | 1.095 | 0.52 |
| Graham Ike F | 1.9 | 3.6 | 52.0 | 0.6 | 0.6 | 100.0 | 0.7 | 0.9 | 83.3 | 1.3 | 3.0 | 42.9 | 1.400 | 0.60 |
| Draymond Green F | 1.1 | 3.0 | 38.1 | 0.3 | 1.3 | 22.2 | 0.4 | 0.6 | 75.0 | 0.9 | 1.7 | 50.0 | 1.000 | 0.43 |
| LJ Cryer G | 0.9 | 2.3 | 37.5 | 0.7 | 1.4 | 50.0 | 0.1 | 0.3 | 50.0 | 0.1 | 0.9 | 16.7 | 1.125 | 0.53 |
| Malevy Leons F | 0.2 | 1.2 | 16.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 20.0 | 0.333 | 0.17 |
| 全隊 | 40.0 | 86.6 | 46.2 | 16.1 | 41.4 | 38.9 | 21.7 | 26.6 | 81.6 | 23.9 | 45.1 | 53.0 | 1.361 | 0.56 |
2026-27 例行賽場均。GP 出賽、GS 先發、MIN 上場時間、PTS 得分、OR/DR/REB 進攻/防守/總籃板、AST 助攻、STL 抄截、BLK 阻攻、TO 失誤、PF 犯規;FG/3P/FT/2P 投籃/三分/罰球/兩分(M 命中、A 出手、% 命中率);SC-EFF 每次出手得分、SH-EFF 有效命中率。每場勇士比賽後更新。
賽程 · 2026–27
台灣時間左邊是客隊、右邊是主隊;「@」表示右邊的球隊是主場。
傷兵名單
最新更新在前Draymond Green FGreen (elbow) is listed as questionable ahead of Saturday's game against Orlando. |
逐日觀察 Right Elbow (inflammation) 更新 11/7 |
Gary Payton II GPayton is questionable to play Saturday against the Magic due to right calf tightness. |
逐日觀察 Right Calf 更新 11/7 |
Kristaps Porzingis CPorzingis announced on his social media that he's stepping away from basketball. |
缺陣 Illness 更新 11/7 |
Gui Santos FSantos (knee) is questionable for Saturday's game versus Orlando, per Nick Friedell of The Athletic. |
逐日觀察 Knee 更新 11/7 |
Moses Moody GMoody (knee) is progressing toward a potential return between December and January after rupturing his left patellar tendon in March, Anthony Slater of ESPN reports. |
缺陣 Left Knee (surgery) 更新 10/17 |
Jimmy Butler III FButler (knee) could return sometime between January and February as he continues recovering from a torn right ACL, Anthony Slater of ESPN reports. |
缺陣 Right Knee (surgery) 更新 10/17 |